__PRESENT__PRESENT
__PRESENT__PRESENT__PRESENT
__PRESENT
__PRESENT
__PRESENT
Our trading hours
Bell Direct will be closed for trading on the following public holidays:
- Christmas Day – Thursday 25 December
- Boxing Day – Friday 26 December
- New Year’s Day – Thursday 1 January
These dates will not be included in the T+2 calculation of settlement for Australian equities, and the T+1 settlement for Exchange Traded Options (ETOs).
The following settlement arrangements will occur for Australian equities.
| Trade date | Settlement date |
|---|---|
| 23 December 2025 | 29 December 2025 |
| 24 December 2025 | 30 December 2025 |
| 29 December 2025 | 31 December 2025 |
| 30 December 2025 | 2 January 2026 |
| 31 December 2025 | 5 January 2026 |
If you have any questions, please contact our support team using the details below (please note all times provided use Sydney time).
Bell Direct Support
| IMPORTANT DATES | |||
|---|---|---|---|
| Christmas Eve | Wednesday 24 December | CLOSING EARLY (2:10pm AEDT) | Settlement |
| Christmas Day | Thursday 25 December | CLOSED | No Settlement |
| New Year's Eve | Wednesday 31 December | CLOSING EARLY (2:10pm AEDT) | Settlement |
| New Year's Day | Thursday 1 January | CLOSED | No Settlement |


